Walgreens is known for providing convenient access to essential health and wellness services, and many of its locations across the United States operate 24 hours a day. These 24-hour stores are strategically located in major cities like New Orleans, Nashville, Portland, Kansas City, Milwaukee, Raleigh, and Louisville to ensure that residents and visitors have around-the-clock access to pharmacy services, over-the-counter medications, and everyday essentials. For example, in New Orleans, both the Canal Street and Royal Street locations offer 24-hour service, while Nashville has 24 hour Walgreens on Murfreesboro Pike and 5th Avenue North. This extensive network of always-open stores highlights Walgreens’ commitment to meeting the healthcare and convenience needs of communities at all hours.
City | Number of 24-Hour Walgreens | Full Location Address |
New York, NY | 5 | 250 Bedford Park Blvd, Bronx, NY 10458 |
1471 Broadway, New York, NY 10036 | ||
33 E 23rd St, New York, NY 10010 | ||
300 Canal St, New York, NY 10013 | ||
750 Avenue of the Americas, New York, NY 10010 | ||
Los Angeles, CA | 3 | 1501 Vine St, Los Angeles, CA 90028 |
8490 Beverly Blvd, Los Angeles, CA 90048 | ||
4655 Santa Monica Blvd, Los Angeles, CA 90029 | ||
Chicago, IL | 4 | 1601 N Wells St, Chicago, IL 60614 |
5129 W Belmont Ave, Chicago, IL 60641 | ||
3153 W Irving Park Rd, Chicago, IL 60618 | ||
151 N State St, Chicago, IL 60601 | ||
Houston, TX | 2 | 3317 Montrose Blvd, Houston, TX 77006 |
3900 Westheimer Rd, Houston, TX 77027 | ||
Miami, FL | 2 | 16801 NW 67th Ave, Miami Lakes, FL 33015 |
14055 SW 88th St, Miami, FL 33186 | ||
Las Vegas, NV | 2 | 3339 Las Vegas Blvd S, Las Vegas, NV 89109 |
2427 Las Vegas Blvd S, Las Vegas, NV 89104 | ||
Phoenix, AZ | 2 | 3402 N Central Ave, Phoenix, AZ 85012 |
3406 W Bell Rd, Phoenix, AZ 85053 |
Philadelphia, PA | 3 | 4201 N Broad St, Philadelphia, PA 19140 |
1809 E Allegheny Ave, Philadelphia, PA 19134 | ||
1 S Broad St, Philadelphia, PA 19107 | ||
Dallas, TX | 2 | 3802 Cedar Springs Rd, Dallas, TX 75219 |
3732 W Northwest Hwy, Dallas, TX 75220 | ||
Atlanta, GA | 3 | 595 Piedmont Ave NE, Atlanta, GA 30308 |
2586 Lawrenceville Hwy, Decatur, GA 30033 | ||
2429 Martin Luther King Jr Dr SW, Atlanta, GA 30311 | ||
San Francisco, CA | 2 | 1301 Market St, San Francisco, CA 94103 |
498 Castro St, San Francisco, CA 94114 | ||
Orlando, FL | 2 | 190 S Orange Ave, Orlando, FL 32801 |
8021 International Dr, Orlando, FL 32819 | ||
Seattle, WA | 2 | 566 Denny Way, Seattle, WA 98109 |
222 Pike St, Seattle, WA 98101 | ||
Denver, CO | 2 | 2000 E Colfax Ave, Denver, CO 80206 |
1111 S Colorado Blvd, Denver, CO 80246 | ||
Boston, MA | 2 | 841 Boylston St, Boston, MA 02116 |
24 School St, Boston, MA 02108 | ||
San Diego, CA | 2 | 3222 University Ave, San Diego, CA 92104 |
402 Market St, San Diego, CA 92101 | ||
Charlotte, NC | 2 | 6848 Albemarle Rd, Charlotte, NC 28212 |
8424 Bellhaven Blvd, Charlotte, NC 28216 | ||
San Antonio, TX | 2 | 6901 San Pedro Ave, San Antonio, TX 78216 |
100 E Houston St, San Antonio, TX 78205 |
Indianapolis, IN | 2 | 1530 N Meridian St, Indianapolis, IN 46202 |
3734 E 38th St, Indianapolis, IN 46218 | ||
Columbus, OH | 2 | 3015 E Livingston Ave, Columbus, OH 43209 |
4600 W Broad St, Columbus, OH 43228 | ||
Detroit, MI | 2 | 576 E Jefferson Ave, Detroit, MI 48226 |
1010 E Eight Mile Rd, Detroit, MI 48203 | ||
Minneapolis, MN | 2 | 4547 Hiawatha Ave, Minneapolis, MN 55406 |
2426 Hennepin Ave S, Minneapolis, MN 55405 | ||
Tampa, FL | 2 | 15602 N Dale Mabry Hwy, Tampa, FL 33618 |
4651 W Kennedy Blvd, Tampa, FL 33609 | ||
Baltimore, MD | 2 | 901 N Caroline St, Baltimore, MD 21205 |
5502 Reisterstown Rd, Baltimore, MD 21215 | ||
Nashville, TN | 2 | 1104 Murfreesboro Pike, Nashville, TN 37217 |
226 5th Ave N, Nashville, TN 37219 | ||
Portland, OR | 2 | 1620 NE Grand Ave, Portland, OR 97232 |
3909 SE Holgate Blvd, Portland, OR 97202 | ||
Kansas City, MO | 2 | 3845 Broadway Blvd, Kansas City, MO 64111 |
5400 Independence Ave, Kansas City, MO 64123 | ||
Milwaukee, WI | 2 | 2826 N Oakland Ave, Milwaukee, WI 53211 |
6030 W Capital Dr, Milwaukee, WI 53216 | ||
Raleigh, NC | 2 | 3501 Capital Blvd, Raleigh, NC 27604 |
3911 New Bern Ave, Raleigh, NC 27610 | ||
New Orleans, LA | 2 | 900 Canal St, New Orleans, LA 70112 |
135 Royal St, New Orleans, LA 70130 | ||
Louisville, KY | 2 | 2368 Frankfort Ave, Louisville, KY 40206 |
200 E Broadway, Louisville, KY 40202 |
Jacksonville, FL | 2 | 866 Dunn Ave, Jacksonville, FL 32218 |
5340 Soutel Dr, Jacksonville, FL 32219 | ||
New Orleans, LA | 2 | 900 Canal St, New Orleans, LA 70112 |
135 Royal St, New Orleans, LA 70130 | ||
Nashville, TN | 2 | 1104 Murfreesboro Pike, Nashville, TN 37217 |
226 5th Ave N, Nashville, TN 37219 | ||
Portland, OR | 2 | 1620 NE Grand Ave, Portland, OR 97232 |
3909 SE Holgate Blvd, Portland, OR 97202 | ||
Kansas City, MO | 2 | 3845 Broadway Blvd, Kansas City, MO 64111 |
5400 Independence Ave, Kansas City, MO 64123 | ||
Milwaukee, WI | 2 | 2826 N Oakland Ave, Milwaukee, WI 53211 |
6030 W Capital Dr, Milwaukee, WI 53216 | ||
Raleigh, NC | 2 | 3501 Capital Blvd, Raleigh, NC 27604 |
3911 New Bern Ave, Raleigh, NC 27610 | ||
New Orleans, LA | 2 | 900 Canal St, New Orleans, LA 70112 |
135 Royal St, New Orleans, LA 70130 | ||
Louisville, KY | 2 | 2368 Frankfort Ave, Louisville, KY 40206 |
200 E Broadway, Louisville, KY 40202 |
To provide accurate and comprehensive information about 24-hour Walgreens locations near you, the best way to ensure accuracy is to use the official Walgreens Store Locator on their website.